Sökning

Amerikansuomalaisten sanomalehtien mikrofilmit (vanha)

Välj alla poster på sidan
Välj
Sökresultat 1
Newspaper
1866
Nationalbiblioteket - Fennica
Anteckning:

Joulukuu/Dec. 1886-25.04.1887: MF 34 445
Puuttuvat numerot/Missing issues:
1887: 18-

Sparad:
Välj
Sökresultat 2
Nationalbiblioteket
Anteckning:

Joulukuu/Dec. 1886-25.04.1887: MF 34 445
Puuttuvat numerot/Missing issues:
1887: 18-

Sparad:
Välj
Sökresultat 3
Nationalbiblioteket - Fennica
Anteckning:

3/15.09.1876-10.ll.1876/11: mf 34 445
Puuttuvat numerot/Missing issues:
1876: 1-2, 4-5, 7-9, 12-

Sparad:
Välj
Sökresultat 4
Nationalbiblioteket
Anteckning:

3/15.09.1876-10.ll.1876/11: mf 34 445
Puuttuvat numerot/Missing issues:
1876: 1-2, 4-5, 7-9, 12-

Sparad:
Välj
Sökresultat 5
Nationalbiblioteket - Fennica
Anteckning:

25.0l.1878-03.01.1879: Mf 27 991
Puuttuvat numerot/Missing issues:
1878: 42

Sparad:
Välj
Sökresultat 6
Nationalbiblioteket
Anteckning:

25.0l.1878-03.01.1879: Mf 27 991
Puuttuvat numerot/Missing issues:
1878: 42

Sparad:
Välj
Sökresultat 7
Nationalbiblioteket - Fennica
Anteckning:

0/13.06.1879-29.12.1882/51: MF 35 666
1/05.0l.1883-27.03.1886/13: MF 35 667
14/03.04.1886-27.06.1889/26: MF 35 668
27/05.07.1889-23.12.1892/52: MF 35 669
2/13.0l.1893-09.02.1894/6: MF 35 670

Puuttuvat numerot/Missing issues:
1881: 12, 22-23, 26, 28-32, 36-37, 51
1884: 5, 24, 49
1887: 3, 49
1890: 11-12, 21, 27, 51
1891: 2, 31-32, 47
1893: 1, 23, 34, 43-44

Sparad:
Välj
Sökresultat 8
Nationalbiblioteket - Fennica
Anteckning:

10.01.1879-01.04.1881: Mf 27 991
Puuttuvat numerot/Missing issues:
1880: 42-45, 48-49
1881: 1, 3-6, 8, 11-

Sparad:
Välj
Sökresultat 9
Nationalbiblioteket
Anteckning:

10.01.1879-01.04.1881: Mf 27 991
Puuttuvat numerot/Missing issues:
1880: 42-45, 48-49
1881: 1, 3-6, 8, 11-

Sparad:
Välj
Sökresultat 10
Nationalbiblioteket
Anteckning:

0/13.06.1879-29.12.1882/51: MF 35 666
1/05.0l.1883-27.03.1886/13: MF 35 667
14/03.04.1886-27.06.1889/26: MF 35 668
27/05.07.1889-23.12.1892/52: MF 35 669
2/13.0l.1893-09.02.1894/6: MF 35 670

Puuttuvat numerot/Missing issues:
1881: 12, 22-23, 26, 28-32, 36-37, 51
1884: 5, 24, 49
1887: 3, 49
1890: 11-12, 21, 27, 51
1891: 2, 31-32, 47
1893: 1, 23, 34, 43-44

Sparad:
Välj
Sökresultat 11
Nationalbiblioteket - Fennica
Anteckning:

20.08.1881-04.03.1882: Mf 21 218
04.05.1883-26.12.1885: Mf 36 439
02.0l.1886-28.12.1888: Mf 36 440
03.0l.1889-24.12.1891: Mf 36 441
07.0l.1892-27.12.1894: Mf 36 442
03.0l.1895-31.12.1896: Mf 36 443
04.0l.1917-22.10.1920: Mf 36 444
07.0l.1921-17.10.1922: Mf 36 445
24.10.1922-19.10.1923: Mf 36 446
23.10.1923-06.07.1929: Mf 21 221
09.07.1929-06.08.1931: Mf 21 222
13.08.1931-24.05.1934: Mf 21 223
21.06.1934-27.12.1934: Mf 21 230
20.08.1881-04.03.1882: Mf 21 218
04.05.1883-26.12.1885: Mf 36 439
02.0l.1886-28.12.1888: Mf 36 440
03.0l.1889-24.12.1891: Mf 36 441
07.0l.1892-27.12.1894: Mf 36 442
03.0l.1895-31.12.1896: Mf 36 443
04.0l.1917-22.10.1920: Mf 36 444
07.0l.1921-17.10.1922: Mf 36 445
24.10.1922-19.10.1923: Mf 36 446
23.10.1923-06.07.1929: Mf 21 221
09.07.1929-06.08.1931: Mf 21 222
13.08.1931-24.05.1934: Mf 21 223
21.06.1934-27.12.1934: Mf 21 230
1917: 2-4, 6-7, 9-18, 20-21, 27-29, 31-33, 35-38, 40-41, 44, 51
1918: 1, 3-4, 7-8, 10-13, 15-28, 32, 35, 42, 44-45, 47-51
1919: 2, 7, 13-17, 20, 23-41, 43-48, 51-53, 57, 61-
1920: 1-3, 5-12, 14-18, 20, 22-23, 26, 28, 33, 38-39, 42, 44, 46-47, 50-63, 65-66, 72-75, 77, 79-
1921: 1, 4-5, 7-10, 12-14, 17, 21, 23-24, 31-34, 36-38, 40-56, 60-63, 76, 78-79; 86-95
1922: 1-8, 10-11, 13-14, 16-17, 23-27, 36, 38-39, 41-43, 45-53, 55-56, 58, 61, 63, 66, 68-69, 72-77, 82, 84-85, 91-97, 99-100
1923: 1, 3-5, 7-8, 11, 13-17, 20, 22-26, 28-29, 31, 40, 43-46, 53, 55, 57, 59-60, 65, 67, 69, 76, 79
1924-
1934: def.

Sparad:
Välj
Sökresultat 12
Nationalbiblioteket
Anteckning:

20.08.1881-04.03.1882: Mf 21 218
04.05.1883-26.12.1885: Mf 36 439
02.0l.1886-28.12.1888: Mf 36 440
03.0l.1889-24.12.1891: Mf 36 441
07.0l.1892-27.12.1894: Mf 36 442
03.0l.1895-31.12.1896: Mf 36 443
04.0l.1917-22.10.1920: Mf 36 444
07.0l.1921-17.10.1922: Mf 36 445
24.10.1922-19.10.1923: Mf 36 446
23.10.1923-06.07.1929: Mf 21 221
09.07.1929-06.08.1931: Mf 21 222
13.08.1931-24.05.1934: Mf 21 223
21.06.1934-27.12.1934: Mf 21 230
20.08.1881-04.03.1882: Mf 21 218
04.05.1883-26.12.1885: Mf 36 439
02.0l.1886-28.12.1888: Mf 36 440
03.0l.1889-24.12.1891: Mf 36 441
07.0l.1892-27.12.1894: Mf 36 442
03.0l.1895-31.12.1896: Mf 36 443
04.0l.1917-22.10.1920: Mf 36 444
07.0l.1921-17.10.1922: Mf 36 445
24.10.1922-19.10.1923: Mf 36 446
23.10.1923-06.07.1929: Mf 21 221
09.07.1929-06.08.1931: Mf 21 222
13.08.1931-24.05.1934: Mf 21 223
21.06.1934-27.12.1934: Mf 21 230
1917: 2-4, 6-7, 9-18, 20-21, 27-29, 31-33, 35-38, 40-41, 44, 51
1918: 1, 3-4, 7-8, 10-13, 15-28, 32, 35, 42, 44-45, 47-51
1919: 2, 7, 13-17, 20, 23-41, 43-48, 51-53, 57, 61-
1920: 1-3, 5-12, 14-18, 20, 22-23, 26, 28, 33, 38-39, 42, 44, 46-47, 50-63, 65-66, 72-75, 77, 79-
1921: 1, 4-5, 7-10, 12-14, 17, 21, 23-24, 31-34, 36-38, 40-56, 60-63, 76, 78-79; 86-95
1922: 1-8, 10-11, 13-14, 16-17, 23-27, 36, 38-39, 41-43, 45-53, 55-56, 58, 61, 63, 66, 68-69, 72-77, 82, 84-85, 91-97, 99-100
1923: 1, 3-5, 7-8, 11, 13-17, 20, 22-26, 28-29, 31, 40, 43-46, 53, 55, 57, 59-60, 65, 67, 69, 76, 79
1924-
1934: def.

Sparad:
Välj
Sökresultat 13
Nationalbiblioteket - Fennica
Anteckning:

1/1884-24.12.1887/26: MF 26 454

Sparad:
Välj
Sökresultat 14
Välj
Sökresultat 15
Nationalbiblioteket - Fennica
Anteckning:

0/25.03.1885-29.10.1886/86: Mf 34 516
87/02.11.1886-29.06.1888/51: Mf 34 517
52/03.07.1888-31.12.1889/100: Mf 34 518
7/24.01.1890-28.08.1891/68: Mf 34 519
69/01.09.1891-31.05.1893/25: Mf 34 520
Puuttuvat numerot/Missing issues:
1886: 97
1887: 25-26, 35-36
1888: 67-68
1889: 68-69, 78, 82
1890: 1-6, 52, 79-80, 91-92, 97-
1891: 1-6, 39-40, 85
1892: 16, 93, 95-
1893: 1

Sparad:
Välj
Sökresultat 16
Nationalbiblioteket
Anteckning:

0/25.03.1885-29.10.1886/86: Mf 34 516
87/02.11.1886-29.06.1888/51: Mf 34 517
52/03.07.1888-31.12.1889/100: Mf 34 518
7/24.01.1890-28.08.1891/68: Mf 34 519
69/01.09.1891-31.05.1893/25: Mf 34 520
Puuttuvat numerot/Missing issues:
1886: 97
1887: 25-26, 35-36
1888: 67-68
1889: 68-69, 78, 82
1890: 1-6, 52, 79-80, 91-92, 97-
1891: 1-6, 39-40, 85
1892: 16, 93, 95-
1893: 1

Sparad:
Välj
Sökresultat 17
Nationalbiblioteket - Fennica
Anteckning:

1/11.0l.1889-19.03.1890/10: MF 34 359

Sparad:
Välj
Sökresultat 18
Nationalbiblioteket - Fennica
Anteckning:

20.09.1889-17.06.1892 Mf 28 133
24.06.1892-27.05.1893 Mf 28 134
Puuttuvat numerot/Missing issues:
1891: 2
1892: 29

Sparad:
Välj
Sökresultat 19
Nationalbiblioteket
Anteckning:

20.09.1889-17.06.1892 Mf 28 133
24.06.1892-27.05.1893 Mf 28 134
Puuttuvat numerot/Missing issues:
1891: 2
1892: 29

Sparad:
Välj
Sökresultat 20
Nationalbiblioteket
Anteckning:

1/11.0l.1889-19.03.1890/10: MF 34 359

Sparad:
Välj
Sökresultat 21
Nationalbiblioteket - Fennica
Anteckning:

1/18.0l.1890-28.07.1892/59: Mf 34 521
60/0l.08.1892-21.06.1894/49: Mf 34 522
Puuttuvat numerot/Missing issues
1890: 12-13, 21, 26-28, 49, 51
1891: 1, 6, 10-11, 13, 15-19, 25, 29,
32, 40, 43-45, 50, 56-57, 75, 78,
84-95, 98-
1892: 2-3, 9-12, 20, 29-30, 38, 69-72, 75,
79, 81, 85, 99
1893: 3, 10-13, 15, 19, 35, 43, 71, 98-99
1894: 2, 28, 30, 38, 50-

Sparad:
Välj
Sökresultat 22
Nationalbiblioteket
Anteckning:

1/18.0l.1890-28.07.1892/59: Mf 34 521
60/0l.08.1892-21.06.1894/49: Mf 34 522
Puuttuvat numerot/Missing issues
1890: 12-13, 21, 26-28, 49, 51
1891: 1, 6, 10-11, 13, 15-19, 25, 29,
32, 40, 43-45, 50, 56-57, 75, 78,
84-95, 98-
1892: 2-3, 9-12, 20, 29-30, 38, 69-72, 75,
79, 81, 85, 99
1893: 3, 10-13, 15, 19, 35, 43, 71, 98-99
1894: 2, 28, 30, 38, 50-

Sparad:
Välj
Sökresultat 23
Nationalbiblioteket - Fennica
Anteckning:

18.03.1891-22.12.1892: mf 28 635
05.0l.1893-27.12.1893: mf 28 636

Sparad:
Välj
Sökresultat 24
Nationalbiblioteket - Fennica
Anteckning:

28.05.1891-16.10.1891: Mf 34 445
Puuttuvat numerot/Missing issues:
1891: 43, 61, 76, 108, 115-

Sparad:
Välj
Sökresultat 25
Nationalbiblioteket
Anteckning:

28.05.1891-16.10.1891: Mf 34 445
Puuttuvat numerot/Missing issues:
1891: 43, 61, 76, 108, 115-

Sparad:
Välj
Sökresultat 26
Välj
Sökresultat 27
Nationalbiblioteket - Fennica
Anteckning:

25/20.06.1893-19.07.1894/29: Mf 34 241
7/07.03.1895-24.12.1895/52: Mf 34 242
1/02.0l.1896-31.12.1896/53: Mf 34 243
1/07.0l.1897-30.12.1897/52: Mf 34 244
1/06.0l.1898-18.05.1899/20: Mf 34 245
1/03.0l.1908-30.06.1908/52: Mf 34 246
53/03.07.1908-29.12.1908/104: Mf 34 247
1/0l.0l.1909-08.06.1909/42: Mf 34 248
43/06.07.1909-31.12.1909/94: Mf 34 249
1/04.0l.1910-28.06.1910/51: Mf 34 250
52/01.07.1910-30.12.1910/104: Mf 34 251
1/03.0l.1911-30.06.1911/52: Mf 34 252
53/04.07.1911-29.12.1911/104: Mf 34 253
2/05.0l.1912-28.06.1912/52: Mf 34 254
53/02.07.1912-31.12.1912/105: Mf 34 255
1/03.01.1913-29.07.1913/60: Mf 34 256

Puuttuvat numerot/Missing issues
1894: 1, 24-27, 30-
1895: 1-9
1896: 33-34, 38
1897: 34, 39
1898: 27-28, 30, 33, 37-38, 44-
1899: 1-18, 21-
1900-1907:
1909: 8-9, 69, 79, 91
1912: 1
1913: 61-

Sparad:
Välj
Sökresultat 28
Nationalbiblioteket - Fennica
Anteckning:

80/16.10.1906-11.06.1907/47: Mf Mf 29 682
1/01.0l.1909-31.12.1909/86: Mf Mf 29 683
1/04.0l.1910-30.09.1910/78: Mf Mf 29 684
79/04.10.1910-28.07.1911/58: Mf Mf 29 685
59/01.08.1911-30.04.1912/35: Mf Mf 29 686
36/03.05.1912-31.12.1912/105: Mf Mf 29 687
9/07.03.1913-21.05.1915/21: Mf Mf 29 688
28/15.07.1925-07.12.1927/48: Mf Mf 29 691
1/04.0l.1928-28.08.1929/35: Mf Mf 29 692
36/04.09.1929-29.07.1931/30: Mf Mf 29 693
31/05.08.1931-27.09.1933/39: Mf Mf 29 694
40/04.10.1933-27.03.1935/13: Mf Mf 29 695
14/03.04.1935-17.03.1937/11: Mf Mf 29 696
Puuttuvat numerot/Missing issues:
1893: 1, 5-6, 10, 18
1894: 7-9
1897:
1898: 19, 21, 23, 25, 27, 29, 31, 33, 35, 38-40, 42, 45-46, 48, 52
1899: 5-17, 19-22, 24-
1901: 14-
1902: 1-2, 4-38, 40-44, 46, 48-49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 94, 96, 98-
1903: 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26-28, 30-31, 33, 35, 37, 39-41, 43, 45-49, 52, 54-55, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78-
1904:
1905:
1906: 36, 41-42, 85, 98
1907: 1-46, 48-
1908:
1909: 26-47, 72-79
1910: 49:1
1913: 1-18, 20-94, 96-
1914: 1-3, 5, 8-9, 11, 14-40, 44-45, 47-52
1915: 10-13
1926: 1-2, 4-33, 35-50
1927: 6-10, 12, 31-40, 42-47, 49-
1928: 16, 25

Sparad:
Välj
Sökresultat 29
Nationalbiblioteket
Anteckning:

80/16.10.1906-11.06.1907/47: Mf Mf 29 682
1/01.0l.1909-31.12.1909/86: Mf Mf 29 683
1/04.0l.1910-30.09.1910/78: Mf Mf 29 684
79/04.10.1910-28.07.1911/58: Mf Mf 29 685
59/01.08.1911-30.04.1912/35: Mf Mf 29 686
36/03.05.1912-31.12.1912/105: Mf Mf 29 687
9/07.03.1913-21.05.1915/21: Mf Mf 29 688
28/15.07.1925-07.12.1927/48: Mf Mf 29 691
1/04.0l.1928-28.08.1929/35: Mf Mf 29 692
36/04.09.1929-29.07.1931/30: Mf Mf 29 693
31/05.08.1931-27.09.1933/39: Mf Mf 29 694
40/04.10.1933-27.03.1935/13: Mf Mf 29 695
14/03.04.1935-17.03.1937/11: Mf Mf 29 696
Puuttuvat numerot/Missing issues:
1893: 1, 5-6, 10, 18
1894: 7-9
1897:
1898: 19, 21, 23, 25, 27, 29, 31, 33, 35, 38-40, 42, 45-46, 48, 52
1899: 5-17, 19-22, 24-
1901: 14-
1902: 1-2, 4-38, 40-44, 46, 48-49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 94, 96, 98-
1903: 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26-28, 30-31, 33, 35, 37, 39-41, 43, 45-49, 52, 54-55, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78-
1904:
1905:
1906: 36, 41-42, 85, 98
1907: 1-46, 48-
1908:
1909: 26-47, 72-79
1910: 49:1
1913: 1-18, 20-94, 96-
1914: 1-3, 5, 8-9, 11, 14-40, 44-45, 47-52
1915: 10-13
1926: 1-2, 4-33, 35-50
1927: 6-10, 12, 31-40, 42-47, 49-
1928: 16, 25

Sparad:
Välj
Sökresultat 30
Nationalbiblioteket
Anteckning:

25/20.06.1893-19.07.1894/29: Mf 34 241
7/07.03.1895-24.12.1895/52: Mf 34 242
1/02.0l.1896-31.12.1896/53: Mf 34 243
1/07.0l.1897-30.12.1897/52: Mf 34 244
1/06.0l.1898-18.05.1899/20: Mf 34 245
1/03.0l.1908-30.06.1908/52: Mf 34 246
53/03.07.1908-29.12.1908/104: Mf 34 247
1/0l.0l.1909-08.06.1909/42: Mf 34 248
43/06.07.1909-31.12.1909/94: Mf 34 249
1/04.0l.1910-28.06.1910/51: Mf 34 250
52/01.07.1910-30.12.1910/104: Mf 34 251
1/03.0l.1911-30.06.1911/52: Mf 34 252
53/04.07.1911-29.12.1911/104: Mf 34 253
2/05.0l.1912-28.06.1912/52: Mf 34 254
53/02.07.1912-31.12.1912/105: Mf 34 255
1/03.01.1913-29.07.1913/60: Mf 34 256

Puuttuvat numerot/Missing issues
1894: 1, 24-27, 30-
1895: 1-9
1896: 33-34, 38
1897: 34, 39
1898: 27-28, 30, 33, 37-38, 44-
1899: 1-18, 21-
1900-1907:
1909: 8-9, 69, 79, 91
1912: 1
1913: 61-

Sparad:
Välj
Sökresultat 31
Nationalbiblioteket - Fennica
Anteckning:

7/09.03.1894-28.12.1894/48 MF 35 670

Sparad:
Välj
Sökresultat 33
Nationalbiblioteket - Fennica
Anteckning:

27.03.1901-26.03.1902: Mf 32 146
02.04.1902-31.12.1902: Mf 32 147
07.0l.1903-30.12.1903: Mf 32 148
04.0l.1906-07.03.1907: Mf 10 696
14.03.1907-30.04.1908: Mf 10 697
07.05.1908-15.07.1909: Mf 10 698
22.07.1909-08.09.1910: Mf 10 699
15.09.1910-09.11.1911: Mf 10 700
16.ll.1911-12.12.1912: Mf 10 701
19.12.1912-05.02.1914 Mf 10 862
12.12.1914-25.03.1915 Mf 10 863
Ol.04.1915-06.04.1916 Mf 10 864
13.04.1916-26.07.1917 Mf 10 865
02.08.1917-09.0l.1919 ,,Mf 10 866
16.0l.1919-07.10.1920 Mf 10 867
14.10.1920-01.06.1922 /Mf 10 868
08.06.1922-08.11.1923 Mf 10 869.
15.ll.1923-27.08.1925 Mf 10 870
03.09.1925-26.05.1927 Mf 10 871
02.06.1927-31.0l.1929 Mf 10 872
07.02.1929-27.11.1930 Mf 10 873
04.12.1930-13.10.1932 Mf 10 874
20.10.1932-19.07.1934 Mf 10 875
26.07.1934-25.04.1935 Mf 10 876
Puuttuvat numerot/Missing issues:
1901: 46
1906: 4
1917: 12, 37
1919: 35
1923: 39
1926: 3-8

Sparad:
Välj
Sökresultat 34
Nationalbiblioteket - Fennica
Anteckning:

23.12.1896-03.05.1899 mf 34 360

Puuttuvat numerot/Missing issues:
1897: 2-26, 29-
1898: 3-4, 7-14, 17-34, 37-48, 51
1899: 1-17, 19-

Sparad:
Välj
Sökresultat 35
Nationalbiblioteket
Anteckning:

23.12.1896-03.05.1899 mf 34 360

Puuttuvat numerot/Missing issues:
1897: 2-26, 29-
1898: 3-4, 7-14, 17-34, 37-48, 51
1899: 1-17, 19-

Sparad:
Välj
Sökresultat 36
Nationalbiblioteket
Anteckning:

27.03.1901-26.03.1902: Mf 32 146
02.04.1902-31.12.1902: Mf 32 147
07.0l.1903-30.12.1903: Mf 32 148
04.0l.1906-07.03.1907: Mf 10 696
14.03.1907-30.04.1908: Mf 10 697
07.05.1908-15.07.1909: Mf 10 698
22.07.1909-08.09.1910: Mf 10 699
15.09.1910-09.11.1911: Mf 10 700
16.ll.1911-12.12.1912: Mf 10 701
19.12.1912-05.02.1914 Mf 10 862
12.12.1914-25.03.1915 Mf 10 863
Ol.04.1915-06.04.1916 Mf 10 864
13.04.1916-26.07.1917 Mf 10 865
02.08.1917-09.0l.1919 ,,Mf 10 866
16.0l.1919-07.10.1920 Mf 10 867
14.10.1920-01.06.1922 /Mf 10 868
08.06.1922-08.11.1923 Mf 10 869.
15.ll.1923-27.08.1925 Mf 10 870
03.09.1925-26.05.1927 Mf 10 871
02.06.1927-31.0l.1929 Mf 10 872
07.02.1929-27.11.1930 Mf 10 873
04.12.1930-13.10.1932 Mf 10 874
20.10.1932-19.07.1934 Mf 10 875
26.07.1934-25.04.1935 Mf 10 876
Puuttuvat numerot/Missing issues:
1901: 46
1906: 4
1917: 12, 37
1919: 35
1923: 39
1926: 3-8

Sparad:
Välj
Sökresultat 37
Nationalbiblioteket - Fennica
Anteckning:

04.09.1901-26.08.1903: Mf 23 860
02.09.1903-30.12.1903: Mf 23 861
06.01.1904-27.12.1905: Mf 39 200
03.01.1906-17.07.1907: Mf 23 861
24.07.1907-28.07.1909: Mf 39 206
04.08.i909-05.07.1911: Mf 23 863
12.07.1911-06.03.1913: Mf 23 864
08.03.1913-13.11.1913: Mf 23 865
15.11.1913-25.02.1915: Mf 23 866
04.01.1916-29.06.1916: Mf 39 201
01.07.1916-31.12.1916: Mf 39 202
04.0l.1917-03.02.1917: Mf 23 866
06.02.1917-25.09.1917: Mf 23 867
27.09.1917-14.05.1918: Mf 23 868
16.05.1918-31.12.1918: Mf 23 869
04.01.1919-19.08.1919: Mf 23 870
21.08.1919-06.04.1920: Mf 23 871
08.04.1920-02.12.1920: Mf 23 872
04.12.1920-21.07.1921: Mf 23 873
23.07.1921-09.03.1922: Mf 23 874
11.03.1922-26.10.1922: Mf 23 875
28.10.1922-19.06.1923: Mf 23 876
21.06.1923-23.02.1924: Mf 39 207
26.02.1924-25.10.1924: Mf 39 208
28.10.1924-04.06.1925: Mf 23 879
06.06.1925-19.01.1926: Mf 23 880
21.0l.1926-09.09.1926: Mf 23 881
11.09.1926-14.04.1927: Mf 23 882
19.04.1927-06.12.1927: Mf 23 883
08.12.1927-19.07.1928: Mf 23 884
21.07.1928-02.03.1929: Mf 23 885
05.03.1929-24.10.1929: Mf 23 886
26.10.1929-05.06.1930: Mf 23 887
07.06.1930-22.0l.1931: Mf 23 888
24.01.1931-17.09.1931: Mf 23 889
19.09.1931-14.05.1932: Mf 23 890
17.05.1932-31.12.1932: Mf 23 891
05.01.1933-07.10.1933: Mf 23 892
10.10.1933-19.07.1934: Mf 23 893
21.07.1934-25.04.1935: Mf 23 894
27.04.1935-08.02.1936: Mf 23 895
11.02.1936-14.11.1936: Mf 23 896
17.11.1936-26.08.1937: Mf 23 897
28.08.1937-04.06.1938: Mf 23 898
07.06.1938-21.03.1939: Mf 23 899
23.03.1939-30.12.1939: Mf 23 900
04.0l.1940-03.07.1940: Mf 39 191
06.07.1940-27.02.1941: Mf 39 192
0l.03.1941-06.11.1941: Mf 39 193
08.11.1941-28.04.1942: Mf 39 194
28.04.1942-31.12.1942: Mf 9 802
05.0l.1943-12.08.1943: Mf 39 195
14.08.1943-29.0l.1944: Mf 39 196
01.02.1944-17.10.1944: Mf 39 197
19.10.1944-14.06.1945: Mf 39 198
16.06.1945-29.12.1945: Mf 39 199
03.01.1946-05.12.1946: Mf 22 675
07.12.1946-13.11.1947: Mf 22 676
15.11.1947-15.06.1948: Mf 39 203
17.06.1948-30.12.1948: Mf 39 204
04.0l.1949-08.12.1949: Mf 22 678
10.12.1949-21.11.1950: Mf 39 205
23.ll.1950-06.11.1951: Mf 22 680
08.11.1951-21.10.1952: Mf 22 681
23.10.1952-03.10.1953: Mf 22 682
06.10.1953-16.09.1954: Mf 22 683
18.09.1954-30.12.1954: Mf 22 684
02.0l.1956-15.09.1956: Mf 22 684
18.09.1956-12.10.1957: Mf 22 685
15.10.1957-13.12.1958: Mf 22 686
16.12.1958-19.03.1960: Mf 22 687
22.03.1960-29.06.1961: Mf 22 688
0l.07.1961-18.12.1962: Mf 23 002
Puuttuvat numerot/Missing issues:
1899:
1900:
1901: 1-35, 43-44
1902: 13, 22
1905: 17
1907: 48
1908: 25
1909: 8
1910: 30, 42
1912: 43, 45 48
1913: 1-2, 5, 7, 64, 71, 95-96, 141-146
1914: 1-24, 28-29, 49, 51-56, 68-72, 80, 90-92, 95-101, 104-105, 113-123, 125-127, 130-139, 141-146, 148-149
1915: 1-7, 9-13, 15-20, 24-149
1920: 61
1930: 22
1933: 143:2, 145-149:2
1934: 52-53, 143-144:2, 146-149:2
1935: 144-150:2
1936: 41:2, 144-147:2, 148:2&3, 149:2
1937: 33-34:2, 104:2, 144-149:2
1939: 148-150:2
1940: 16-18
1953: 53
1955:

Sparad:
Välj
Sökresultat 38
Nationalbiblioteket
Anteckning:

04.09.1901-26.08.1903: Mf 23 860
02.09.1903-30.12.1903: Mf 23 861
06.0l.1904-27.12.1905: Mf 39 200
03.0l.1906-17.07.1907: Mf 23 861
24.07.1907-28.07.1909: Mf 39 206
04.08.i909-05.07.1911: Mf 23 863
12.07.1911-06.03.1913: Mf 23 864
08.03.1913-13.11.1913: Mf 23 865
15.11.1913-25.02.1915: Mf 23 866
04.0l.1916-29.06.1916: Mf 39 201
0l.07.1916-31.12.1916: Mf 39 202
04.0l.1917-03.02.1917: Mf 23 866
06.02.1917-25.09.1917: Mf 23 867
27.09.1917-14.05.1918: Mf 23 868
16.05.1918-31.12.1918: Mf 23 869
04.0l.1919-19.08.1919: Mf 23 870
21.08.1919-06.04.1920: Mf 23 871
08.04.1920-02.12.1920: Mf 23 872
04.12.1920-21.07.1921: Mf 23 873
23.07.1921-09.03.1922: Mf 23 874
11.03.1922-26.10.1922: Mf 23 875
28.10.1922-19.06.1923: Mf 23 876
21.06.1923-23.02.1924: Mf 39 207
26.02.1924-25.10.1924: Mf 39 208
28.10.1924-04.06.1925: Mf 23 879
06.06.1925-19.01.1926: Mf 23 880
21.0l.1926-09.09.1926: Mf 23 881
11.09.1926-14.04.1927: Mf 23 882
19.04.1927-06.12.1927: Mf 23 883
08.12.1927-19.07.1928: Mf 23 884
21.07.1928-02.03.1929: Mf 23 885
05.03.1929-24.10.1929: Mf 23 886
26.10.1929-05.06.1930: Mf 23 887
07.06.1930-22.0l.1931: Mf 23 888
24.0l.1931-17.09.1931: Mf 23 889
19.09.1931-14.05.1932: Mf 23 890
17.05.1932-31.12.1932: Mf 23 891
05.0l.1933-07.10.1933: Mf 23 892
10.10.1933-19.07.1934: Mf 23 893
21.07.1934-25.04.1935: Mf 23 894
27.04.1935-08.02.1936: Mf 23 895
11.02.1936-14.11.1936: Mf 23 896
17.11.1936-26.08.1937: Mf 23 897
28.08.1937-04.06.1938: Mf 23 898
07.06.1938-21.03.1939: Mf 23 899
23.03.1939-30.12.1939: Mf 23 900
04.0l.1940-03.07.1940: Mf 39 191
06.07.1940-27.02.1941: Mf 39 192
0l.03.1941-06.11.1941: Mf 39 193
08.11.1941-28.04.1942: Mf 39 194
28.04.1942-31.12.1942: Mf 9 802
05.0l.1943-12.08.1943: Mf 39 195
14.08.1943-29.0l.1944: Mf 39 196
0l.02.1944-17.10.1944: Mf 39 197
19.10.1944-14.06.1945: Mf 39 198
16.06.1945-29.12.1945: Mf 39 199
03.0l.1946-05.12.1946: Mf 22 675
07.12.1946-13.11.1947: Mf 22 676
15.11.1947-15.06.1948: Mf 39 203
17.06.1948-30.12.1948: Mf 39 204
04.0l.1949-08.12.1949: Mf 22 678
10.12.1949-21.11.1950: Mf 39 205
23.ll.1950-06.11.1951: Mf 22 680
08.11.1951-21.10.1952: Mf 22 681
23.10.1952-03.10.1953: Mf 22 682
06.10.1953-16.09.1954: Mf 22 683
18.09.1954-30.12.1954: Mf 22 684
02.0l.1956-15.09.1956: Mf 22 684
18.09.1956-12.10.1957: Mf 22 685
15.10.1957-13.12.1958: Mf 22 686
16.12.1958-19.03.1960: Mf 22 687
22.03.1960-29.06.1961: Mf 22 688
0l.07.1961-18.12.1962: Mf 23 002
